M Sand Vs River Sand
The material below 4.75 mm size is termed as fine aggregate or sand. Sand is an important constituent of concrete. Today in this article we are going to discuss the difference between m sand and river sand.
Also, Read – What is M Sand? – Properties | Advantages | Disadvantages
S.No. | M Sand or Crushed sand | River sand |
1 | The source of m sand is query and factory. | Whereas river sand is naturally available and it is usually excavated from the river bed or riverbank by digging. |
2 | There is no wastage in m sand since sand is already saved in the required size that is below 4.75 mm. | Whereas in the case of river sand the wastage is more as compared to crushed sand. |
3 | The setting time of concrete is comparatively faster. | But when river sand is used in concrete setting time of concrete is normal. |
4 | It has cubicle and Angular shape and has a rough texture and hence it is better for concrete. | Whereas the shape of natural sand is spherical and has a smooth surface. |
5 | It does not contain silt. | Whereas natural sand contains silt as river water contains it due to erosion of soil in its catchment area and it needs washing on site. |
6 | It contains very low or no moisture. | Whereas in case of natural sand moisture is generally present in between the particle and it affects the assumptions of concrete mix design and quality of concrete. |
7 | Higher compressive strength and flexural strength of concrete. | whereas the compressive strength and flexural strength of concrete made from natural sand are lower than m sand. |
8 | Concrete with m sand has low workability as compared to river sand. | Where the workability of concrete manufactured with River sand is more than that manufacture with m sand. |
9 | Concrete with m sand has very poor permeability as compared to river sand. | But when river sand is used in concrete the permeability of concrete is less poor as compared to river sand. |
11 | It has more water absorption 2 to 4 %. | Whereas water absorption of river sand is less 1.5 to 3%. |
12 | Concrete with m sand has less slump as compared to reverse sand. | Whereas the slump of river sand is more as compared to crushed sand. |
13 | It does not contain any Marine Products. | whereas river sand may contain Marine Products such as grass, algae, Clay lumps, bones, shells, mica etc. which are harmful to properties of concrete. |
14 | The bulk density is 1.75 gm/cm3. | Whereas the bulk density of river sand is 1.4 gm/cm3. |
15 | The specific gravity is 2.5 to 2.9 and it depends on parent rock. | Whereas the specific gravity of river sand is 2.3 to 2.7 and it depends on Rock in the catchment area. |
16 | Concrete with m sand there is no need to bulkage correction during mix design. | but while using river sand in concrete the bulkage corrections required during mixed design. |
17 | Its ability to old surface moisture is up to 10%. | Whereas the ability to hold the surface moisture of rivers sand is up to 7%. |
18 | It has less adulteration. | Whereas the river sand has a high probability of adulteration because of acute shortage. |
19 | Environment damage is less as compared to river sand. | It causes more damage to the environment. |
20 | It has better quality as compared to natural sand because it is manufactured in a controlled environment. | whereas the quality of natural sand differs. |
21 | It can be produced in the area closer to the construction site. | In the case of river sand, this facility is not available. |
22 | It is highly recommended for RCC work brickwork and block works. | Whereas river sand is recommended for RCC plastering brickwork and blockwork. |
23 | It is cheaper than River sand. | It is costlier than m sand. |
Comparison of M-Sand and River Sand
Is Sieve | M-Sand % Age Passing | River Sand % Age Passing | % passing for single sized aggregates of Normal Sand 115 383 – 19701 Zone II |
4.75 mm | 99.75 | 99.25 | 100 to 90 |
2.36 mm | 78.25 | 93.50 | 100 to 75 |
1.18 mm | 52.00 | 48.00 | 90 to 55 |
600 microns | 38.00 | 21.00 | 59 to 35 |
300 microns | 21.00 | 4.00 | 30 to 08 |
150 microns | 5.00 | 0.05 | 10 to 0 |
Comparison of Impurities – River Sand Vs M-Sand
RIVER SAND | M-SAND | |
Marine Products | 2 – 4 % | Nil |
Oversized Materials | 6 – 10 % | Nil |
Clay & Silt | 5 – 20 % | Nil |
Thanks for reading this article. If you found this article helpful please don’t forget to share it.
Also read
What is workability of Concrete? Factors affecting Workability of Concrete
Water-Cement Ratio – Definition, Importance, Calculation