Steel Price Per Kg Today
Different materials are required to construct a home/building or any structure. But steel is one of the essential materials for construction and has a vital role in construction costs. So we must know about its current price.
The prices of steel have almost doubled during the last year in India, reflecting growing steel prices globally.
A steep rise in raw materials prices like iron ore and coal has contributed to the steep hike in India.
India is also experiencing a price increase due to China’s decision to cut steel production and exports.
Increased household demand had induced China to remove rebates and charge export taxes on specific steel products to discourage exports this year.
Production of steel is also limited to decrease emissions of carbon dioxide.
India is the world’s second-biggest steel-producing country after china. A price increase started around the second half of the year 2020-21 in India and has continued since then.
After covid lockdown, there was a sudden rise in steel demand. An increase in steel consumption, a resumed focus on infrastructure, and government initiatives like “Make in India” have raised steel demand.
Steel is one of the most consumable and costly construction materials, and we can’t imagine any construction work without using steel.
Reinforcement bars are used in concrete to increase its performance in tension because concrete has excellent compressive strength, but poor tensile strength and steel bars increase their tensile strength.
Different diameters of steel bars with a circular shape as per Indian Standards are primarily used in construction. Following diameters, steel bars are widely used in construction In India.
- 8 mm
- 10 mm
- 12 mm
- 16 mm
- 20 mm
- 25 mm
- 32 mm
- 40 mm
You can purchase steel reinforcement bars from the local vendor if the quantity of steel required is less. But for a considerable amount of steel, one can contact the manufacturer for the most reasonable price.
Steel Price Per Kg Today In India
Following are the per kg prices of various steel brands TMT bar of different diameters for Fe 500 grade.
Steel Price Per Kg List Today In India
Steel Brand | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm |
---|---|---|---|---|---|---|
Tata Tiscon | ₹69.73 | ₹68.00 | ₹67.04 | ₹67.00 | ₹67.07 | ₹66.88 |
SAIL | ₹74.02 | ₹72.33 | ₹71.97 | ₹71.83 | ₹71.87 | ₹71.86 |
JSW Steel | ₹70.98 | ₹69.48 | ₹68.95 | ₹68.92 | ₹68.98 | ₹68.80 |
Jindal Panther | ₹71.52 | ₹69.59 | ₹69.11 | ₹69.06 | ₹69.09 | ₹68.91 |
Kamdhenu (PAS 10000) | ₹69.73 | ₹68.23 | ₹67.12 | ₹67.18 | ₹67.20 | ₹67.14 |
Shyam Steel | ₹69.91 | ₹68.57 | ₹68.64 | ₹68.65 | ₹68.67 | ₹68.65 |
Vizag Steel | ₹67.55 | ₹67.55 | ₹66.375 | ₹66.375 | ₹66.375 | ₹66.375 |
SRMB Steel | ₹69.01 | ₹67.54 | ₹66.72 | ₹66.82 | ₹66.95 | ₹66.81 |
Essar TMT | ₹72.21 | ₹72.21 | ₹71.78 | ₹71.78 | ₹71.78 | ₹71.78 |
Radha TMT | ₹69.19 | ₹69.03 | ₹67.92 | ₹68.25 | ₹69.04 | ₹68.25 |
Birla TMT | ₹72.41 | ₹70.97 | ₹69.99 | ₹70.00 | ₹70.10 | ₹69.87 |
SEL Tiger TMT | ₹69.19 | ₹68.23 | ₹67.84 | ₹67.76 | ₹68.69 | ₹67.39 |
Ultra TMT | ₹73.48 | ₹73.25 | ₹72.29 | ₹72.05 | ₹71.90 | ₹71.11 |
Prime Gold | ₹71.52 | ₹70.28 | ₹69.58 | ₹69.55 | ₹69.61 | ₹69.42 |
The prices mentioned above are per kg in rupees, excluding GST, and may vary depending on your location.
Steel Brand | 8mm | 10mm | 12 mm | 16 mm | 20 mm | 25 mm |
---|---|---|---|---|---|---|
Tata Tiscon | ₹82.28 | ₹80.24 | ₹79.11 | ₹79.06 | ₹79.14 | ₹78.92 |
SAIL | ₹87.34 | ₹85.35 | ₹84.93 | ₹84.76 | ₹84.81 | ₹84.79 |
JSW Steel | ₹83.76 | ₹81.99 | ₹81.36 | ₹81.33 | ₹81.4 | ₹81.18 |
Jindal Panther | ₹84.39 | ₹82.12 | ₹81.55 | ₹81.49 | ₹81.53 | ₹81.31 |
Kamdhenu (PAS 10000) | ₹82.28 | ₹80.51 | ₹79.2 | ₹79.27 | ₹79.3 | ₹79.22 |
Shyam Steel | ₹82.49 | ₹80.91 | ₹80.99 | ₹81.01 | ₹81.03 | ₹81.01 |
Vizag Steel | ₹79.71 | ₹79.71 | ₹78.32 | ₹78.32 | ₹78.32 | ₹78.32 |
SRMB Steel | ₹81.43 | ₹79.7 | ₹78.73 | ₹78.85 | ₹79.00 | ₹78.83 |
Essar TMT | ₹85.20 | ₹85.20 | ₹84.70 | ₹84.70 | ₹84.70 | ₹84.70 |
Radha TMT | ₹81.65 | ₹81.45 | ₹80.14 | ₹80.54 | ₹81.47 | ₹80.54 |
Birla TMT | ₹85.44 | ₹83.74 | ₹82.58 | ₹82.59 | ₹82.71 | ₹82.44 |
SEL Tiger TMT | ₹81.65 | ₹80.51 | ₹80.05 | ₹79.96 | ₹81.06 | ₹79.52 |
Ultra TMT | ₹86.71 | ₹86.43 | ₹85.30 | ₹85.02 | ₹84.84 | ₹83.90 |
Prime Gold | ₹84.39 | ₹82.93 | ₹82.11 | ₹82.07 | ₹82.14 | ₹81.92 |
The prices mentioned above are per kg in rupees, including GST, and may vary depending on your location.
Steel Price Per Ton Today In India
Steel Brand | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm |
---|---|---|---|---|---|---|
Tata Tiscon | ₹69730 | ₹68000 | ₹67040 | ₹67000 | ₹67070 | ₹66880 |
SAIL | ₹74020 | ₹72330 | ₹71970 | ₹71830 | ₹71870 | ₹71860 |
JSW Steel | ₹70980 | ₹69480 | ₹68950 | ₹68920 | ₹68980 | ₹68800 |
Jindal Panther | ₹71520 | ₹69590 | ₹69110 | ₹69060 | ₹69090 | ₹68910 |
Kamdhenu (PAS 10000) | ₹69073 | ₹68230 | ₹67120 | ₹67180 | ₹67200 | ₹67140 |
Shyam Steel | ₹69910 | ₹68570 | ₹68640 | ₹68650 | ₹68670 | ₹68650 |
Vizag Steel | ₹67550 | ₹67550 | ₹66375 | ₹66375 | ₹66375 | ₹66375 |
SRMB Steel | ₹69010 | ₹67540 | ₹66720 | ₹66820 | ₹66950 | ₹66810 |
Essar TMT | ₹72210 | ₹72210 | ₹71780 | ₹71780 | ₹71780 | ₹71780 |
Radha TMT | ₹69190 | ₹69030 | ₹67920 | ₹68250 | ₹69040 | ₹68250 |
Birla TMT | ₹72410 | ₹70970 | ₹69990 | ₹70000 | ₹70100 | ₹69870 |
SEL Tiger TMT | ₹69190 | ₹68230 | ₹67840 | ₹67760 | ₹68690 | ₹67390 |
Ultra TMT | ₹73480 | ₹73250 | ₹72290 | ₹72050 | ₹71900 | ₹71110 |
Prime Gold | ₹71520 | ₹70280 | ₹69580 | ₹69550 | ₹69610 | ₹69420 |
The prices mentioned above are per ton in rupees, excluding GST, and may vary depending on your location.
Steel Price Per Piece Today
Steel Brand | 8mm | 10mm | 12 mm | 16 mm | 20 mm | 25 mm |
---|---|---|---|---|---|---|
Tata Tiscon | ₹390 | ₹596 | ₹843 | ₹1499 | ₹2344 | ₹3653 |
SAIL | ₹414 | ₹634 | ₹905 | ₹1607 | ₹2512 | ₹3925 |
JSW Steel | ₹397 | ₹609 | ₹867 | ₹1542 | ₹2411 | ₹3578 |
Jindal Panther | ₹400 | ₹610 | ₹869 | ₹1545 | ₹2415 | ₹3764 |
Kamdhenu (PAS 10000) | ₹390 | ₹598 | ₹844 | ₹1503 | ₹2349 | ₹3667 |
Shyam Steel | ₹391 | ₹601 | ₹863 | ₹1536 | ₹2400 | ₹3750 |
Vizag Steel | ₹378 | ₹592 | ₹835 | ₹1485 | ₹2320 | ₹3625 |
SRMB Steel | ₹386 | ₹592 | ₹839 | ₹1495 | ₹2340 | ₹3649 |
Essar TMT | ₹404 | ₹633 | ₹903 | ₹1606 | ₹2509 | ₹3920 |
Radha TMT | ₹387 | ₹605 | ₹854 | ₹1527 | ₹2413 | ₹3728 |
Birla TMT | ₹405 | ₹622 | ₹880 | ₹1566 | ₹2450 | ₹3816 |
SEL Tiger TMT | ₹387 | ₹598 | ₹853 | ₹1516 | ₹2401 | ₹3681 |
Ultra TMT | ₹411 | ₹642 | ₹909 | ₹1612 | ₹2513 | ₹3884 |
Prime Gold | ₹400 | ₹616 | ₹875 | ₹1556 | ₹2433 | ₹3792 |
The prices mentioned above are per piece in rupees, including GST, and may vary depending on your location.
Also, Read - All Cement Price List Today 2022
Factors Affecting the Price of Steel Bars
Different factors affect the price of steel bars due to which steel price differs in the market. The following factors affect the price of steel bars in the market.
Demand and Supply Rate
The cost of any product varies according to its demand and supply, and the rate of steel bars also relies on this.
When supply grows and demands to drop, the rate of steel bars decreases. And, if demand increases and supply is not adequate to fulfil the demand, steel prices rise.
Availability Of Raw Material & Its Cost
The Price of raw materials needed for steel production has a critical impact on steel price variation.
As raw material prices rise, steel production cost increases due to which steel bars price increase in the market.
If raw materials required for steel production are not available locally, it will add transportation costs that will affect the steel price in the market.
Transportation and Distribution Cost
Transportation and distribution cost has an essential role in setting the steel price. Product is transported from manufacturers to distributors and distributors to local retailers. If the distance of transportation is long, it will affect its price.
Cost of Energy and Power
The cost of energy required for steel production significantly impacts steel prices. The local coal crisis has hit the steel sector.
Due to the coal shortage, India is gaping at a power crisis. In India, over 70% of power comes from coal-powered plants.
India has lowered its fossil fuel investment by prioritizing renewable energy to complete its climate change targets.
Unit Weight of Various Diameter Steel Bars
Diameter of Steel Bar | Unit Weight Kg/meter | Unit Weight Kg/feet |
---|---|---|
8mm | 0.395 | 0.120 |
10 mm | 0.619 | 0.187 |
12 mm | 0.888 | 0.27 |
16 mm | 1.58 | 0.48 |
20 mm | 2.469 | 0.75 |
25 mm | 3.858 | 0.422 |
32 mm | 6.32 | 1.921 |
40 mm | 9.87 | 3.00 |
Best Steel Brands In India
Several steel brands are available in India to produce various steel grades as per the need. Here we are listing some best steel/TMT bar brands for Construction In India.
- Tata Tiscon
- SAIL TMT
- JSW Steel
- Essar Steel
- Jindal Steel
- Vizag Steel
- VISA Steel
- SRMB Steel
- Kamdhenu Steel
- Shyam Steel
- Mesco Steel
Also, Read
10 Best Cement Companies in India
10 Best Tiles Companies in India
Standard Room Sizes & Their Location In Residential Building
House Construction Cost Calculator Excel Sheet
Building Estimate In Excel – Importance, Preparation
Difference Between Ceramic And Vitrified Tiles