Table of Contents
What is Unit Weight?
Unit weight or specific weight of any material is its weight per unit volume that means in a unit volume, how much weight of the material can be placed.
Volume is measured in litres or cubic meters, and weight is expressed in kg or kilo Newton. Hence it is expressed in KN/m3 in the SI unit, KG/ m3 in the MKS unit system, and g/cc in the CGS unit system.
Unit or Specific Weight = Weight / Volume = W / V
What is Density?
The density of any substance/material is its mass per unit volume, and it is expressed in KG/ m3 or lb/m3. The symbol Rho (ρ) represents it.
Density describes the level of compactness of a substance. If the material has more density, that means it is more compact.
Density = Mass / Volume
ρ = M/V
What is the difference Between Unit or Specific Weight and Density?
The unit weight of any substance is its weight per unit volume, while the density of any material is its mass per unit volume. Both terms can be used interchangeably.
To understand the difference between unit weight and density first, we need to understand the difference between weight and mass.
Any substance or material on this planet or anywhere has some mass, and it can’t be zero, and it is measured in kg. M denotes it.
M = w/g
While weight is a force due to gravity acceleration and it is measured in Newton. If there is no gravity acceleration, it may be zero. It is denoted by W.
W = m × g
Where g = acceleration due to gravity
I hope now you understand the difference between these two terms.
Why is Unit Weight Important?
The unit weight is essential for weight calculation purposes. With the help of Unit Weight, we can calculate the weight of any material.
It also helps to determine the structure’s weight, which is designed to carry the specific load so that it remains intact and within limits.
The unit weight of any material also helps to calculate the quantity of material required for a particular space.
The density of any material also decides whether it will sink or float on water. Suppose the substance density is less than water’s density.
In that case, it will float, and if the substance density is more than the water’s density, it will sink into the water.
Unit Weight of Materials Used In Construction
Here we are providing the unit weight of different building materials in alphabetical order for your convenience.
Conversion:
1 kN/m3 = 101.9716 kg/m3 say = 100 kg/m3 (round off)
1 kg/m3 = 0.0624 lb/ft3
S.No. | Materials | Unit Weight in Kg/m3 | Unit Weight in KN/m3 | Unit Weight in lb/ft3 |
---|---|---|---|---|
1 | Asbestos Sheet | 17 | 0.17 | 1.0608 |
2 | ACC Block | 551 to 600 | 5.51-6.00 | 34.38-37.44 |
3 | Aluminium | 2739 | 27.39 | 170.9136 |
4 | Anthracite Coal | 1346 | 13.46 | 83.9904 |
5 | Ashes | 650 | 6.5 | 40.56 |
6 | Asphalt | 2243 | 22.43 | 139.9632 |
7 | Ballast | 1720 | 17.2 | 107.328 |
8 | Birch Plywood | 680 | 6.8 | 42.432 |
9 | Birch Wood | 670 | 6.7 | 41.808 |
10 | Bitumen | 1040 | 10.4 | 64.896 |
11 | Brick (Red) | 1920 | 19.20 | 119.81 |
12 | Brick Dust (Surkhi) | 1010 | 10.1 | 63.024 |
13 | Brick Jelly | 1420 | 14.2 | 88.608 |
14 | Brick Masonry | 1920 | 19.2 | 119.808 |
15 | Cast iron | 7203 | 72.03 | 449.4672 |
16 | Cement Concrete Block | 1800 | 18 | 112.32 |
17 | Cement Grout | 1500 to 1800 | 15-18 | 93.6-112.32 |
18 | Cement Mortar | 2080 | 20.8 | 129.792 |
19 | Cement Slurry | 1442 | 14.42 | 89.9808 |
20 | Cement (ordinary) | 1440 | 14.4 | 89.856 |
21 | Chalk | 2220 | 22.2 | 138.528 |
22 | Clay Soil | 1900 | 19 | 118.56 |
23 | Clinker | 750 | 7.5 | 46.8 |
24 | Coal Tar | 1200 | 12 | 74.88 |
25 | Coarse Aggregate | 1680-1750 | 16.8-17.5 | 104.83-109.2 |
26 | Cobalt | 8746 | 87.46 | 545.7504 |
27 | Conifer Plywood | 460 – 520 | 46-52 | 28.7-32.45 |
28 | Copper | 8940 | 89.4 | 557.856 |
29 | Crude Oil | 880 | 8.8 | 54.912 |
30 | Cuddapa | 2720 | 27.2 | 169.728 |
31 | Disel | 745 | 7.45 | 46.488 |
32 | Dry Rubble Masonry | 2080 | 20.8 | 129.792 |
33 | Earth (Dry) | 1410-1840 | 14.1-18.4 | 87.98-114.82 |
34 | Earth (Moist) | 1600-2000 | 16-20 | 99.84-124.8 |
35 | Fly Ash | 1120 to 1500 | 11.2-15 | 69.88-93.6 |
36 | Fly Ash Brick Masonry | 2000 to 2100 | 20-21 | 124.8-131.04 |
37 | Fly Ash Bricks | 1468 to 1700 | 14.68-17 | 91.60-106.08 |
38 | Galvanized Iron Steel (0.56 mm) | 5 | 0.05 | 0.312 |
39 | Galvanized Iron Steel (1.63 mm) | 13 | 0.13 | 0.8112 |
40 | Gasoline | 670 | 6.7 | 41.808 |
41 | Geo Polymer Concrete | 2400 | 24 | 149.76 |
42 | Glass | 2500 | 25 | 156 |
43 | Glass Reinforced Concrete | 2000 to 2100 | 20-21 | 124.8-131.04 |
44 | Granite Stone | 2400-2690 | 24-26.9 | 149.76-167.85 |
45 | Graphite | 1200 | 12 | 74.88 |
46 | Gravel Soil | 2000 | 20 | 124.8 |
47 | Green Concrete | 2315 to 2499 | 23.15-24.99 | 144.45-155.93 |
48 | Gypsum Mortar | 1200 | 12 | 74.88 |
49 | Gypsum Powder | 1410-1760 | 14.1-17.6 | 87.98-109.82 |
50 | Heavy Charcoal | 530 | 5.3 | 33.072 |
51 | Ice | 910 | 9.1 | 56.784 |
52 | Igneous rocks (Felsic) | 2700 | 27 | 168.48 |
53 | Igneous rocks (Mafic) | 3000 | 30 | 187.2 |
54 | Kerosene | 800 | 8 | 49.92 |
55 | Larch Wood | 590 | 5.9 | 36.816 |
56 | Laterite Stone | 1019 | 10.19 | 63.58 |
57 | Lead | 11343 | 113.43 | 707.8 |
58 | Light Charcoal | 300 | 3 | 18.72 |
59 | Light Weight Concrete | 800 to 1000 | 8-10 | 49.92-62.4 |
60 | Lime Concrete | 1900 | 19 | 118.56 |
61 | Lime Mortar | 1600-1840 | 16-18.4 | 99.84-114.82 |
62 | Lime Stone | 2400 – 2720 | 24-27.2 | 149.76-169.73 |
63 | M Sand | 1540 | 15.4 | 96.096 |
64 | Magnesium | 1738 | 17.38 | 108.4512 |
65 | Mahogany | 545 | 5.45 | 34.008 |
66 | Mangalore Tiles with Battens | 65 | 0.65 | 4.056 |
67 | Maple | 755 | 7.55 | 47.112 |
68 | Marble Stone | 2620 | 26.2 | 163.488 |
69 | Metamorphic rocks | 2700 | 27 | 168.48 |
70 | Mixed Plywood | 620 | 6.2 | 38.688 |
71 | Mud | 1600-1920 | 16-19.2 | 99.84-119.81 |
72 | Nickel | 8908 | 89.08 | 555.8592 |
73 | Nitric Acid (91 percent) | 1510 | 15.1 | 94.224 |
74 | Oak | 730 | 7.3 | 45.552 |
75 | Peat | 750 | 7.5 | 46.8 |
76 | Petrol | 720 | 7.2 | 44.928 |
78 | Pitch | 1010 | 10.1 | 63.024 |
79 | Plain Cement Concrete | 2400 | 24 | 149.76 |
80 | Plaster of Paris | 881 | 8.81 | 54.9744 |
81 | Plastics | 1250 | 12.5 | 78 |
82 | Pre-stressed Cement Concrete | 2400 | 24 | 149.76 |
83 | Quarry Dust | 1300 to 1450 | 13-14.5 | 81.12-90.48 |
84 | Quartz | 2320 | 23.2 | 144.768 |
85 | Quick lime | 33450 | 334.5 | 2087.28 |
86 | Rapid Hardening Cement | 1250 | 12.5 | 78 |
87 | Red Wood | 450-510 | 4.5-5.1 | 28.08-31.82 |
88 | Reinforced Cement Concrete | 2500 | 25 | 156 |
89 | Road Tar | 1010 | 10.1 | 63.024 |
90 | Rubber | 1300 | 13 | 81.12 |
91 | Rubble stone | 1600-1750 | 16-17.5 | 99.84-109.2 |
92 | Saline Water | 1025 | 10.25 | 63.96 |
93 | Sal Wood | 990 | 9.9 | 61.776 |
94 | Sand (Dry) | 1540-1600 | 15.4-16 | 96.09-99.84 |
95 | Sand Wet | 1760-2000 | 17.6-20 | 109.82-124.8 |
96 | Sandstone | 2250 to 2400 | 22.5-24 | 140.4-149.76 |
97 | Sedimentary rocks | 2600 | 26 | 162.24 |
98 | Shale Gas | 2500 | 25 | 156 |
99 | Sisso Wood (Sheesham) | 785 | 78.5 | 48.984 |
100 | Silt | 2100 | 21 | 131.04 |
101 | Slag | 1500 | 15 | 93.6 |
102 | Stainless Steel | 7480 | 74.8 | 466.752 |
103 | Stonechips | 1600-1920 | 16-19.2 | 99.84-119.81 |
104 | Mild Steel | 7850 | 78.5 | 489.84 |
105 | Sulphuric Acid (87 Percent) | 1790 | 17.9 | 111.696 |
106 | Teak Wood | 630-720 | 6.3-7.2 | 39.31-44.93 |
107 | Tin | 7280 | 72.8 | 454.272 |
108 | WPC Board | 550 | 5.5 | 34.32 |
109 | Zinc | 7135 | 71.35 | 445.224 |
Also, read
Specific gravity of Cement – Definition, Importance, Test Procedure
Soundness Test of Cement by Le-chatelier Apparatus
Bar Bending Schedule(BBS) – Importance, Advantages, Preparation
10 Best Cement Companies In India 2021
10 Best Tiles Companies In India 2021
200 + Civil Engineering Interview Questions & Answers